Differences between Oracle and PostgreSQL
Comparision between Oracle and PostgreSQL
-
Differences in Naming conventions.
| S/No | Oracle | PostgreSQL |
| 1 | Table or indexes | Relation |
| 2 | Row | Tuple |
| 3 | Column | Attribute |
| 4 | Data block | Page (on the disk) |
-
Differences in Installation
| S/No | Item/Feature | Oracle | PostgreSQL |
| 1 | Hardware requirements | 2GHz CPU,2GB RAM,12GB HDD | 1GHz, 2GB RAM, 512MB HDD |
| 2 | software requirements on windows | Normal user | User must have admin privileges. |
| 3 | software requirements on Linux | Normal user(oracle) | root or super user access is required. |
| 4 | Database super user | system, Sys | postgres |
| 5 | Windows settings | Installation directory: c:\app\oracle\product\19c |
Installation directory: c:\program files\PostgreSQL\15 |
| 6 | Unix/Linux settings | /u01/app/oracle/product/19c | /usr/lib/postgres/15 |
| 7 | Default Port# | 1521 | 5432 |
| 8 | Database service | orcl | postgresql-x64-12 |
| 9 | environment variables | ORACLE_SID,ORACLE_HOME | PGDATA=c:\program files\PostgreSQL\15\data |
Note : While installing postgresql , we can not chose the data directory . the default one is “/var/lib/pgsql/12” . Later we can chnage the data directory.
-
Differences in Limits
| s/no | Item | oracle | PostgreSQL |
| 1 | Tables or Relations per database | Unlimited | 1,43,16,50,303 |
| 2 | Table or Relation size | Unlimited | unlimited |
| 3 | DB Block size | Default 8k | Default 8k |
| 4 | columns per table | 1000 | 1600 |
| 5 | Field size | 4GB | 1GB |
| 6 | Identifier length | 128 bytes | 63 bytes |
| 7 | Indexes per table | unlimited | unlimited |
| 8 | Cloumns per index | unlimited | 32 |
| 9 | partition Keys | 102k-1 | 32 |